
| Icons | Characteristic | Detection | |
| 1 | WL | White-light | Visualization of the watermark of a banknote. |
| 2 | UV | Ultraviolet | Visualization of the UV-ink (UV lamp) of a banknote. Reflection of UV light (banknote counters) from a banknote. |
| 3 | IR | Infrared | Visualization / identification of infrared reflection patterns of a banknote. |
| 4 | MG | Magnetism | Identification of the magnetic characteristics of a banknote. |
| 5 | MT | Magnet thread | Identification of the security thread of a bill. |
| 6 | MC | Magnet code | Identification of the magnetic pattern within the magnetic material of a banknote. |
| 7 | SD | Size | Recognition of the length, width and thickness of a banknote. |
| 8 | CIS |
Contact
Image
Sensor
|
Full size detection of a banknote (scanner) with a resolution of at least 30 dpi. |